Form Guide
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tiger Woods | 1 | 9 | 4 | 28 | 25 | 1 | 7 | 3 | 24 | 22 |
| Phil Mickelson | 60 | 3 | 59 | 66 | 30 | 11 | MC | 76 | 24 | 40 |
| Vijay Singh | 5 | 20 | 2 | MC | 13 | 11 | MC | 18 | 38 | 11 |
| Ernie Els | 34 | 2 | 18 | 1 | 3 | 2 | 24 | 28 | 10 | 2 |
| Retief Goosen | 5 | 7 | 10 | 8 | 13 | 41 | 10 | MC | 10 | 75 |
| Padraig Harrington | - | MC | 22 | 5 | 37 | 20 | MC | 28 | - | MC |
| Luke Donald | 52 | MC | MC | MC | - | MC | MC | - | - | - |
| Colin Montgomerie | 2 | 25 | MC | 82 | 13 | 26 | 15 | MC | 24 | MC |
| David Howell | - | MC | MC | MC | MC | - | 45 | 42 | MC | - |
| Jim Furyk | MC | MC | MC | MC | MC | 41 | 10 | 4 | 4 | 44 |
| Darren Clarke | 15 | 11 | 59 | 37 | 3 | 7 | 30 | MC | 2 | 11 |
| Adam Scott | 34 | 42 | MC | MC | 47 | MC | - | - | - | - |
| Sergio Garcia | 5 | MC | 10 | 8 | 9 | 36 | MC | 28 | - | MC |
| Geoff Ogilvy | 5 | - | - | - | MC | - | MC | - | - | - |
| Paul Casey | MC | 20 | MC | MC | - | - | - | - | - | - |
| Michael Campbell | 5 | 20 | 53 | MC | 23 | MC | MC | 64 | - | MC |
| Thomas Bjorn | MC | MC | 2 | 8 | MC | 2 | 30 | 8 | MC | MC |
| Henrik Stenson | 34 | - | - | - | MC | - | - | - | - | - |
| Jose Maria Olazabal | 3 | - | MC | MC | 54 | 31 | MC | 14 | 20 | - |
| Stephen Ames | MC | MC | - | 69 | - | - | - | 23 | 5 | - |

